2012 MalaysianGP race updates
1st Fernando Alonso
2nd Sergio Perez
3rd Lewis Hamilton
The Malaysia Grand Prix takes place at the Sepang International Circuit at Sepang, Selangor, Malaysia is a visually stunning track. The location is about 60 km south of Kuala Lumpur, the capital of Malaysia. This home of the Petronas Malaysia Grand Prix is a challenging track for drivers from the double hairpin curve at the start through turns both sweeping and tight throughout the course.
The circuit had its inaugural race in 1999 which saw Michael Schumacher finishing second behind his teammate, Eddie Irvine in the disputed Ferrari 1-2 victory of that year. The race was originally near the end of the Formula 1 season when championship standings had all but been decided. After 2001 the competition was moved to become the second race of the season and has stayed near the beginning of the season since.
In the last two years the Malaysia race has become a bellwether of the unfolding season. In both 2010 and 2011 the competition was won by Sebastian Vettel. In both seasons the skilled Red Bull driver went on to win the world championship. This has given rise to much speculation over the 2012 race which will be closely watched.
The Sepang International Circuit is a finely crafted course that offers excellent viewing from the ample grandstands. There are fifteen distinct turns in the track which include no less than four hairpin turns. Formula One race day there is a gala event.
The drivers reacted differently to the circuit for the 2011 race. “The start was crucial, I thought it was a very good start,” RedBull Racing champion Sebastian Vettel said to ESPN. “It wasn’t an easy race,” he further commented.
Michael Shumacher told ESPN, “The start was quite good and then it was mainly about managing the tyres.” He finished a disappointing 9th in the 2011 contest.
Formula One aficionados are looking forward eagerly to the 2012 contest. There are sure to be season predictions when the winner of the race is announced.
Circuit Information
Number of Laps: 56
Circuit Length: 5.543 km
Lap Record: 1:34.223 JP Montoya in 2004
2012 Grand Prix Schedule
Coming Soon!
Two recommended sportsbooks to bet on Malaysian Grand Prix
Intertops for residents in the United States
Bet365 for UK, Europe, Asia and rest of world
Malaysian Grand Prix 2012 Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Ferrari | 56 | 2:44:51.812 | 8 | 25 |
| 2 | 15 | Sergio Perez | Sauber-Ferrari | 56 | +2.2 secs | 9 | 18 |
| 3 | 4 | Lewis Hamilton | McLaren-Mercedes | 56 | +14.5 secs | 1 | 15 |
| 4 | 2 | Mark Webber | Red Bull Racing-Renault | 56 | +17.6 secs | 4 | 12 |
| 5 | 9 | Kimi Räikkönen | Lotus-Renault | 56 | +29.4 secs | 10 | 10 |
| 6 | 19 | Bruno Senna | Williams-Renault | 56 | +37.6 secs | 13 | 8 |
| 7 | 11 | Paul di Resta | Force India-Mercedes | 56 | +44.4 secs | 14 | 6 |
| 8 | 17 | Jean-Eric Vergne | STR-Ferrari | 56 | +46.9 secs | 18 | 4 |
| 9 | 12 | Nico Hulkenberg | Force India-Mercedes | 56 | +47.8 secs | 16 | 2 |
| 10 | 7 | Michael Schumacher | Mercedes | 56 | +49.9 secs | 3 | 1 |
| 11 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 56 | +75.5 secs | 5 | |
| 12 | 16 | Daniel Ricciardo | STR-Ferrari | 56 | +76.8 secs | 15 | |
| 13 | 8 | Nico Rosberg | Mercedes | 56 | +78.5 secs | 7 | |
| 14 | 3 | Jenson Button | McLaren-Mercedes | 56 | +79.7 secs | 2 | |
| 15 | 6 | Felipe Massa | Ferrari | 56 | +97.3 secs | 12 | |
| 16 | 21 | Vitaly Petrov | Caterham-Renault | 55 | +1 Lap | 19 | |
| 17 | 24 | Timo Glock | Marussia-Cosworth | 55 | +1 Lap | 20 | |
| 18 | 20 | Heikki Kovalainen | Caterham-Renault | 55 | +1 Lap | 24 | |
| 19 | 18 | Pastor Maldonado | Williams-Renault | 54 | Engine | 11 | |
| 20 | 25 | Charles Pic | Marussia-Cosworth | 54 | +2 Laps | 21 | |
| 21 | 22 | Pedro de la Rosa | HRT-Cosworth | 54 | +2 Laps | 22 | |
| 22 | 23 | Narain Karthikeyan | HRT-Cosworth | 54 | +2 Laps | 23 | |
| Ret | 14 | Kamui Kobayashi | Sauber-Ferrari | 46 | Brakes | 17 | |
| Ret | 10 | Romain Grosjean | Lotus-Renault | 3 | Spin | 6 |









